
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Nuts Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Nuts, acorn flour, full fat | 1 oz | 142 | 15.5 | 2.1 | 8.6 | 1.1 |
Nuts, acorns, dried | 1 oz | 144 | 15.2 | 2.3 | 8.9 | 1.2 |
Nuts, acorns, raw | 1 oz | 110 | 11.6 | 1.7 | 6.8 | 0.9 |
Nuts, almond butter, plain, with salt added | 1583 | 53.1 | 37.7 | 147.8 | 14 | |
Nuts, almond butter, plain, without salt added | 1583 | 53.1 | 37.7 | 147.8 | 14 | |
Nuts, almond paste | 1040 | 108.5 | 20.4 | 63 | 6 | |
Nuts, almonds | 549 | 18.8 | 20.2 | 48.1 | 3.7 | |
Nuts, almonds, blanched | 842 | 28.9 | 31.8 | 73.4 | 5.6 | |
Nuts, almonds, dry roasted, with salt added | 824 | 26.6 | 30.5 | 72.9 | 5.6 | |
Nuts, almonds, dry roasted, without salt added | 824 | 26.6 | 30.5 | 72.9 | 5.6 | |
Nuts, almonds, honey roasted, unblanched | 855 | 40.2 | 26.2 | 71.9 | 6.8 | |
Nuts, almonds, oil roasted, with salt added | 953 | 27.8 | 33.3 | 86.6 | 6.6 | |
Nuts, almonds, oil roasted, without salt added | 953 | 27.8 | 33.3 | 86.6 | 6.6 | |
Nuts, beechnuts, dried | 1 oz | 163 | 9.5 | 1.8 | 14.2 | 1.6 |
Nuts, brazilnuts, dried, unblanched | 918 | 17.2 | 20 | 93 | 21.2 | |
Nuts, butternuts, dried | 734 | 14.5 | 29.9 | 68.4 | 1.6 | |
Nuts, cashew butter, plain, with salt added | 94 | 4.4 | 2.8 | 7.9 | 1.6 | |
Nuts, cashew butter, plain, without salt added | 94 | 4.4 | 2.8 | 7.9 | 1.6 | |
Nuts, cashew nuts, dry roasted, with salt added | 786 | 44.8 | 21 | 63.5 | 12.5 | |
Nuts, cashew nuts, dry roasted, without salt added | 786 | 44.8 | 21 | 63.5 | 12.5 | |
Nuts, cashew nuts, oil roasted, with salt added | 750 | 38.9 | 21.7 | 61.7 | 10.9 | |
Nuts, cashew nuts, oil roasted, without salt added | 749 | 38.6 | 21.7 | 61.7 | 10.9 | |
Nuts, cashew nuts, raw | 1 oz | 157 | 8.6 | 5.2 | 12.4 | 2.2 |
Nuts, chestnuts, chinese, boiled and steamed | 1 oz | 43 | 9.5 | 0.8 | 0.2 | 0 |
Nuts, chestnuts, chinese, dried | 1 oz | 103 | 22.6 | 1.9 | 0.5 | 0.1 |
Nuts, chestnuts, chinese, raw | 1 oz | 64 | 13.9 | 1.2 | 0.3 | 0 |
Nuts, chestnuts, chinese, roasted | 1 oz | 68 | 14.8 | 1.3 | 0.3 | 0 |
Nuts, chestnuts, european, boiled and steamed | 1 oz | 37 | 7.9 | 0.6 | 0.4 | 0.1 |
Nuts, chestnuts, european, dried, peeled | 1 oz | 105 | 22.2 | 1.4 | 1.1 | 0.2 |
Nuts, chestnuts, european, dried, unpeeled | 1 oz | 106 | 21.9 | 1.8 | 1.3 | 0.2 |
Nuts, chestnuts, european, raw, peeled | 1 oz | 56 | 12.5 | 0.5 | 0.4 | 0.1 |
Nuts, chestnuts, european, raw, unpeeled | 309 | 66 | 3.5 | 3.3 | 0.6 | |
Nuts, chestnuts, european, roasted | 350 | 75.7 | 4.5 | 3.1 | 0.6 | |
Nuts, chestnuts, japanese, boiled and steamed | 1 oz | 16 | 3.6 | 0.2 | 0.1 | 0 |
Nuts, chestnuts, japanese, dried | 558 | 126.2 | 8.1 | 1.9 | 0.3 | |
Nuts, chestnuts, japanese, raw | 1 oz | 44 | 9.9 | 0.6 | 0.2 | 0 |
Nuts, chestnuts, japanese, roasted | 1 oz | 57 | 12.8 | 0.8 | 0.2 | 0 |
Nuts, coconut cream, canned (liquid expressed from grated meat) | 568 | 24.7 | 8 | 52.5 | 46.5 | |
Nuts, coconut cream, raw (liquid expressed from grated meat) | 792 | 16 | 8.7 | 83.2 | 73.8 | |
Nuts, coconut meat, dried (desiccated), creamed | 1 oz | 194 | 6.1 | 1.5 | 19.6 | 17.4 |
Nuts, coconut meat, dried (desiccated), not sweetened | 1 oz | 187 | 6.7 | 2 | 18.3 | 16.2 |
Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | 341 | 31.5 | 2.6 | 24.4 | 21.6 | |
Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 351 | 35.2 | 2.4 | 23.8 | 21.1 | |
Nuts, coconut meat, dried (desiccated), sweetened, shredded | 466 | 44.3 | 2.7 | 33 | 29.3 | |
Nuts, coconut meat, dried (desiccated), toasted | 1 oz | 168 | 12.6 | 1.5 | 13.3 | 11.8 |
Nuts, coconut meat, raw | 283 | 12.2 | 2.7 | 26.8 | 23.8 | |
Nuts, coconut milk, canned (liquid expressed from grated meat and water) | 445 | 6.4 | 4.6 | 48.2 | 42.7 | |
Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | 485 | 13.4 | 3.9 | 49.9 | 44.3 | |
Nuts, coconut milk, raw (liquid expressed from grated meat and water) | 552 | 13.3 | 5.5 | 57.2 | 50.7 | |
Nuts, coconut water (liquid from coconuts) | 46 | 8.9 | 1.7 | 0.5 | 0.4 | |
Nuts, formulated, wheat-based, all flavors except macadamia, without salt | 1 oz | 183 | 5.9 | 3.7 | 17.7 | 2.7 |
Nuts, formulated, wheat-based, flavored, macadamia flavored, without salt | 1 oz | 175 | 7.9 | 3.2 | 16 | 2.4 |
Nuts, formulated, wheat-based, unflavored, with salt added | 1 oz | 176 | 6.7 | 3.9 | 16.4 | 2.5 |
Nuts, ginkgo nuts, canned | 172 | 34.3 | 3.5 | 2.5 | 0.5 | |
Nuts, ginkgo nuts, dried | 1 oz | 99 | 20.5 | 2.9 | 0.6 | 0.1 |
Nuts, ginkgo nuts, raw | 1 oz | 52 | 10.7 | 1.2 | 0.5 | 0.1 |
Nuts, hazelnuts or filberts | 722 | 19.2 | 17.2 | 69.9 | 5.1 | |
Nuts, hazelnuts or filberts, blanched | 1 oz | 178 | 4.8 | 3.9 | 17.3 | 1.3 |
Nuts, hazelnuts or filberts, dry roasted, without salt added | 1 oz | 183 | 5 | 4.3 | 17.7 | 1.3 |
Nuts, hickorynuts, dried | 788 | 21.9 | 15.3 | 77.2 | 8.4 | |
Nuts, macadamia nuts, dry roasted, with salt added | 959 | 17.2 | 10.4 | 101.9 | 16 | |
Nuts, macadamia nuts, dry roasted, without salt added | 962 | 17.9 | 10.4 | 101.9 | 16 | |
Nuts, macadamia nuts, raw | 962 | 18.5 | 10.6 | 101.5 | 16.2 | |
Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 814 | 34.7 | 23.7 | 70.5 | 9.5 | |
Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 814 | 34.7 | 23.7 | 70.5 | 9.5 | |
Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 876 | 30.4 | 23.8 | 80 | 12.4 | |
Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 876 | 30.4 | 23.8 | 80 | 12.4 | |
Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 886 | 32.1 | 22.3 | 80.9 | 13.1 | |
Nuts, mixed nuts, without peanuts, oil roasted, with salt added | 886 | 32.1 | 22.3 | 80.9 | 13.1 | |
Nuts, pecans | 756 | 15.2 | 10 | 78.8 | 6.8 | |
Nuts, pecans, dry roasted, with salt added | 1 oz | 201 | 3.8 | 2.7 | 21.1 | 1.8 |
Nuts, pecans, dry roasted, without salt added | 1 oz | 201 | 3.8 | 2.7 | 21.1 | 1.8 |
Nuts, pecans, oil roasted, with salt added | 787 | 14.3 | 10.1 | 82.8 | 8 | |
Nuts, pecans, oil roasted, without salt added | 787 | 14.3 | 10.1 | 82.8 | 8 | |
Nuts, pilinuts-canarytree, dried | 863 | 4.8 | 13 | 95.5 | 37.4 | |
Nuts, pine nuts, dried | 909 | 17.7 | 18.5 | 92.4 | 6.6 | |
Nuts, pine nuts, pinyon, dried | 178 | 5.5 | 3.3 | 17.3 | 2.7 | |
Nuts, pistachio nuts, dry roasted, with salt added | 696 | 32.8 | 26.2 | 56.3 | 6.8 | |
Nuts, pistachio nuts, dry roasted, without salt added | 700 | 33.9 | 26.2 | 56.3 | 6.8 | |
Nuts, pistachio nuts, raw | 682 | 34.3 | 25.3 | 54.5 | 6.7 | |
Nuts, walnuts, black, dried | 773 | 12.4 | 30.1 | 73.8 | 4.2 | |
Nuts, walnuts, english | 766 | 16.1 | 17.8 | 76.4 | 7.2 |
In it all grace!
Only mountains can be steeper than mountains - why show off?
I would like to talk to you on this theme.
excuse me, i thought and deleted the message
I absolutely agree with you. I like this idea, I completely agree with you.
You commit an error. I can prove it.