
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Soup - Pea Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Soup - pea, green, canned, condensed, commercial | 329 | 53.1 | 17.2 | 5.9 | 2.8 | |
Soup - pea, green, canned, prepared with equal volume milk, commercial | 239 | 32.2 | 12.6 | 7 | 4 | |
Soup - pea, green, canned, prepared with equal volume water, commercial | 165 | 26.5 | 8.6 | 2.9 | 1.4 | |
Soup - pea, green, mix, dehydrated, dry form | 402 | 68.6 | 23.2 | 4.8 | 1.7 | |
Soup - pea, green, mix, dehydrated, prepared with water | 133 | 22.7 | 7.7 | 1.6 | 0.4 | |
Soup - pea, low sodium, with water | 1 cup | 165 | 26.5 | 8.5 | 3 | 1.4 |
Soup - pea, split with ham, canned, chunky, ready-to-serve | 185 | 26.8 | 11.1 | 4 | 1.6 | |
Soup - pea, split with ham, canned, condensed, commercial | 379 | 56 | 20.7 | 8.8 | 3.5 | |
Soup - pea, split with ham, canned, prepared with equal volume water, commercial | 190 | 28 | 10.3 | 4.4 | 1.8 |
I'll take a look sometime, and then unsubscribe
I, sorry, but that certainly does not suit me. Are there other variations?
Also that we would do without your magnificent phrase
All is well.
You are mistaken. I can defend the position. Write to me in PM, we will communicate.