
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Cowpeas (blackeyes) Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, with salt | 1 cup | 160 | 33.5 | 5.2 | 0.6 | 0.2 |
Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt | 1 cup | 160 | 33.5 | 5.2 | 0.6 | 0.2 |
Cowpeas (Blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 1 cup | 224 | 40.4 | 14.4 | 1.1 | 0.3 |
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 1 cup | 224 | 40.4 | 14.4 | 1.1 | 0.3 |
Cowpeas (Blackeyes), immature seeds, frozen, unprepared | 222 | 40.2 | 14.4 | 1.1 | 0.3 | |
Cowpeas (blackeyes), immature seeds, raw | 1 cup | 131 | 27.4 | 4.3 | 0.5 | 0.1 |
Well said.
I am sorry, that has interfered... At me a similar situation. Let's discuss. Write here or in PM.
I think you are making a mistake. I propose to discuss it. Email me at PM, we'll talk.
Bravo, what a phrase ..., the magnificent thought
It is disgrace!
I consider, that you are mistaken. I can prove it. Write to me in PM, we will communicate.